VA GLOBAL FINANCIAL REPORT
COSTS | |
Extra Charge | -4,680,415.00 |
WI-FI connection | -12,123,688.53 |
Fuel | -20,776,247.54 |
Engine wear | -7,784,642.64 |
Meal on board | -9,360,830.00 |
Ground Handling | -2,522,000.00 |
Airport Taxes | -1,008,800.00 |
INCOME | |
Publicity | 5,044,000.00 |
Donations | 11,795,000.00 |
INCOME REGULAR ROUTES | |
Cargo in regular routes | 2,513,933,081.00 |
PAX in regular routes | 303,849,990.00 |
AIRCRAFT PURCHASE | |
A320 D-SUN1 Düsseldorf | -88,200,000.00 |
A332 D-SUN2 Hannover | -208,350,000.00 |
B738 D-SUN3 Berlin | -86,400,000.00 |
B77L D-SUN4 Heilbronn | -282,420,000.00 |
B738 D-SUN5 Hamburg | -86,400,000.00 |
B737 D-SUN6 Paderborn | -72,540,000.00 |
B738 D-SUN7 Bern | -86,400,000.00 |
A320 D-SUN8 Geneva | -88,200,000.00 |
B77L D-SUN9 Mainz | -282,420,000.00 |
A321 D-SUN10 Emden | -103,410,000.00 |
A320 D-SUN11 Luzern | -88,200,000.00 |
B77W D-SUN12 Frankfurt | -288,050,000.00 |
A319 D-SUN13 Erfurt | -80,640,000.00 |
DH8D D-SUN14 Zürich | -27,200,000.00 |
B739 D-SUN15 Krefeld | -92,180,000.00 |
B753 D-SUN16 Wiesbaden | -85,000,000.00 |
A321 D-SUN17 New York | -103,410,000.00 |
A321 D-SUN18 Wien | -103,410,000.00 |
COSTS PILOTS SALARY | |
Pilots Flight Salary | -13,887,180.41 |
COSTS AIRCRAFT MAINTENANCE | |
Aircraft Maintenance | -1,998,000.00 |
COSTS AIRCRAFT REPAIR | |
Aircraft Repair | -270,000.00 |
FINANCIAL BALANCE | 507,380,282.88 |